Please answer the questions honestly, without overthinking.
Answer on a scale of 1 to 5, where 1 = never and 5 = always
| Question | never | rarely | sometimes | usually | always |
| 1. Team members admit their mistakes. | |||||
| 2. Team members are passionate and unguarded in their discussion of issues. | |||||
| 3. Team members are quick to point out the contributions and achievements of others. | |||||
| 4. Team meetings are interesting and compelling (not boring). | |||||
| 5. During team meetings, the most important—and difficult—issues are discussed. | |||||
| 6. Team members acknowledge their weaknesses to one another. | |||||
| 7. Team members voice their opinions even at the risk of causing disagreement. | |||||
| 8. Team members point out one another’s unproductive behaviors. | |||||
| 9. The team has a reputation for high performance. | |||||
| 10. Team members ask for help without hesitation. | |||||
| 11. Team members leave meetings confident that everyone is committed to the decisions that were agreed upon. | |||||
| 12. During discussions, team members challenge one another about how they arrived at their conclusions and opinions. | |||||
| 13. Team members ask one another for input regarding their areas of responsibility. | |||||
| 14. When the team fails to achieve collective goals, each member takes personal responsibility to improve the team’s performance. | |||||
| 15. Team members willingly make sacrifices in their areas for the good of the team. | |||||
| 16. Team members are quick to confront peers about problems in their respective areas of responsibility. | |||||
| 17. Team members acknowledge and tap into one another’s skills and expertise. | |||||
| 18. Team members solicit one another’s opinions during meetings. | |||||
| 19. Team members end discussions with clear and specific resolutions and calls to action. | |||||
| 20. Team members question one another about their current approaches and methods. | |||||
| 21. The team ensures that poor performers feel pressure and the expectation to improve. | |||||
| 22. Team members willingly apologize to one another. | |||||
| 23. Team members communicate unpopular opinions to the group. | |||||
| 24. The team is clear about its direction and priorities. | |||||
| 25. Team members are slow to seek credit for their own contributions. | |||||
| 26. All members of the team are held to the same high standards. | |||||
| 27. When conflict occurs, the team confronts and deals with the issue before moving to another subject. | |||||
| 28. The team is aligned around common objectives. | |||||
| 29. The team consistently achieves its objectives. | |||||
| 30. The team is decisive, even when perfect information is not available. | |||||
| 31. Team members value collective success more than individual achievement. | |||||
| 32. Team members are unguarded and genuine with one another. | |||||
| 33. Team members can comfortably discuss their personal lives with one another. | |||||
| 34. The team sticks to decisions. | |||||
| 35. Team members consistently follow through on promises and commitments. | |||||
| 36. Team members offer unprovoked, constructive feedback to one another. | |||||
| 37. Team members place little importance on titles and status. (A high score on this statement indicates that titles and status are NOT important to team members.) | |||||
| 38. Team members support group decisions even if they initially disagreed. |